Bangalore University Time Table 2026 is out for three postgraduate courses. MCA, M.Ed and MBA exams begin on 17 November 2026, and every paper runs from 11:00 AM to 2:00 PM.
The three-page PDF does not cover all courses, so students in other programmes should wait for their own schedule. See more on our Time Table page.

Bangalore University Time Table: Overview
| Particulars | Details |
|---|---|
| University | Bangalore University |
| Session | November/December 2026 |
| Courses | MCA, M.Ed, MBA (Day and Evening) |
| First Paper | 17 November 2026 |
| Last Paper | 2 December 2026 (MBA Day) |
| Timing | 11:00 AM to 2:00 PM |
| Issued By | Registrar (Evaluation) |
Second Semester MCA
| Date | Day | Code | Subject |
|---|---|---|---|
| 17 November 2026 | Tuesday | 2MCA1 | Operating System |
| 19 November 2026 | Thursday | 2MCA2 | Data Base Management System |
| 21 November 2026 | Saturday | 2MCA3 | Computer Networks |
| 23 November 2026 | Monday | 2MCA4 | Software Engineering |
| 25 November 2026 | Wednesday | 2MCA5 | The Design and Analysis of Algorithms |
| 30 November 2026 | Monday | 2MCA6 | Artificial Intelligence |
Second Semester M.Ed (CBCS)
| Date | Day | Code | Subject |
|---|---|---|---|
| 17 November 2026 | Tuesday | HC-06 | Psychology of Education |
| 19 November 2026 | Thursday | HC-07 | Sociology of Education |
| 21 November 2026 | Saturday | HC-08 | Research Methods and Statistics |
| 24 November 2026 | Tuesday | HC-09 | Perspectives and Issues in Teacher Education |
Fourth Semester M.Ed (CBCS)
| Date | Day | Code | Subject |
|---|---|---|---|
| 18 November 2026 | Wednesday | HC-11 | Contemporary Studies (Self Development Studies) |
| 20 November 2026 | Friday | SC-03 (a), SC-04 (a) | Inclusive Education; Educational Administration and Leadership |
| 23 November 2026 | Monday | SC-03 (c), SC-04 (c) | Environmental Education; Educational Measurement and Evaluation |
Second Semester MBA, CBCS 2021-22 Scheme
The Day and Evening batches share the same paper dates up to 30 November. Only the Day batch has a paper on 2 December.
| Date | Day | Code | Subject | Batch |
|---|---|---|---|---|
| 17 November 2026 | Tuesday | 2.1 | Technology for Management | Day, Evening |
| 19 November 2026 | Thursday | 2.2 | Management Research Methods | Day, Evening |
| 21 November 2026 | Saturday | 2.3 | Entrepreneurship and Ethics | Day, Evening |
| 23 November 2026 | Monday | 2.4 | Human Capital Management | Day, Evening |
| 25 November 2026 | Wednesday | 2.5 | Financial Management | Day, Evening |
| 30 November 2026 | Monday | 2.6 | Quantitative Techniques and Operations Research | Day, Evening |
| 2 December 2026 | Wednesday | 2.7 | Managerial Skills II | Day only |
How to Download the Time Table
- Open the PDF using the link below.
- It has three pages: MCA on page 1, M.Ed on page 2 and MBA on page 3.
- Save the file, and match your paper code with your hall ticket.
Details to Check
The PDF does not show hall ticket dates or exam centres. Please ask your college for these. If your scheme differs from the one printed, such as the MBA’s 2021-22 scheme, confirm the right paper with your college before you begin revising.
Important Links
| Link | Open |
|---|---|
| Time Table PDF | Click Here |
| University Website | Click Here |
Frequently Asked Questions
What time do the exams begin?
All listed papers run from 11:00 AM to 2:00 PM.
Does the MBA Evening batch write Managerial Skills II on 2 December?
That paper is listed only in the Day batch table.
Are M.Ed specialisation papers on one date?
Each specialisation pair is on its own date, either 20 or 23 November 2026.
Is the time table for UG courses in this PDF?
No. This PDF only covers MCA, M.Ed and MBA.