We provided NCERT Solutions for Class 12 Physics Chapter 11 Dual Nature Of Radiation And Matter is prepared by the best teachers across India. These NCERT 12th Class Physics Chapter 11 Dual Nature Of Radiation And Matter Solution includes detailed answers of all the questions in Chapter 11 Dual Nature Of Radiation And Matter provided in NCERT Book which is prescribed for Class 12 in CBSE school Books. This will help students to understand basic concepts better.
CBSE NCERT 12th Class Physics Chapter 11 Dual Nature Of Radiation And Matter Solutions
Organisation | National Council of Educational Research and Training |
Class Name | 12th Class |
Subject Name | Physics |
Chapter Name | Chapter 11 |
Content name | Dual Nature Of Radiation And Matter |
Category Name | CBSE NCERT Solutions |
Official Website | http://ncert.nic.in/ |
NCERT 12th Class Physics Chapter 11 Dual Nature Of Radiation And Matter Solution is given below
Section Name | Topic Name |
11 | Dual Nature of Radiation and Matter |
11.1 | Introduction |
11.2 | Electron Emission |
11.3 | Photoelectric Effect |
11.4 | Experimental Study of Photoelectric Effect |
11.5 | Photoelectric Effect and Wave Theory of Light |
11.6 | Einstein’s Photoelectric Equation: Energy Quantum of Radiation |
11.7 | Particle Nature of Light: The Photon |
11.8 | Wave Nature of Matter |
11.9 | Davisson and Germer Experiment |
Question 11.1:
Find the
(a) maximum frequency, and
(b) minimum wavelength of X-rays produced by 30 kV electrons.